UGC-approved journals for Indian academic promotions, PhD submissions, and API score requirements.
UGC CARE is the University Grants Commission of India's official list of approved academic journals. Universities use this list to evaluate publications for faculty promotions (CAS), PhD submissions, API score calculations, and research incentive schemes. The list is divided into Group I (higher quality, includes Scopus/WoS indexed) and Group II (India-specific journals). Always verify at ugccare.inflibnet.ac.in before citing for promotion.
Representative UGC CARE journals that are also Scopus indexed โ giving you both international recognition and Indian institutional compliance.
| Journal Name | Subject Area | Publisher / Country | Quartile | Status |
|---|---|---|---|---|
| Indian Journal of Medical Research | Medicine | ICMR, India | Q2 | โ UGC CARE |
| Journal of Applied Physiology | Medicine โ Physiology | American Physiological Society, USA | Q1 | โ UGC CARE |
| Indian Journal of Physiology and Pharmacology | Medicine | Scientific Scholar, India | Q4 | โ UGC CARE |
| Indian Journal of Gender Studies | Social Sciences | SAGE India | Q2 | โ UGC CARE |
| IIMB Management Review | Business & Management | Elsevier / IIM Bangalore, India | Q2 | โ UGC CARE |
| Vikalpa: The Journal for Decision Makers | Business & Management | SAGE / IIM Ahmedabad, India | Q3 | โ UGC CARE |
| Journal of the Indian Chemical Society | Chemistry | Elsevier / Indian Chemical Society | Q3 | โ UGC CARE |
| Sadhana โ Academy Proceedings in Engineering Sciences | Engineering | Springer / Indian Academy of Sciences | Q2 | โ UGC CARE |
| Journal of the Indian Institute of Science | Engineering (Multidisciplinary) | Springer / IISc Bangalore | Q2 | โ UGC CARE |
| Indian Journal of Pure and Applied Mathematics | Mathematics | Springer / INSA | Q3 | โ UGC CARE |
| Indian Journal of Physics | Physics & Astronomy | Springer / IACS | Q2 | โ UGC CARE |
| Journal of Earth System Science | Earth & Planetary Sciences | Springer / Indian Academy of Sciences | Q2 | โ UGC CARE |
| Indian Journal of Microbiology | Immunology & Microbiology | Springer / AMI | Q2 | โ UGC CARE |
| Indian Journal of Pharmacology | Pharmacology & Pharmaceutics | Wolters Kluwer, India | Q3 | โ UGC CARE |
| Annals of Indian Academy of Neurology | Neuroscience | Wolters Kluwer / IAN, India | Q2 | โ UGC CARE |
| Journal of Biosciences | Biochemistry & Molecular Biology | Springer / Indian Academy of Sciences | Q2 | โ UGC CARE |
| Economic and Political Weekly | Social Sciences | Sameeksha Trust, India | Q2 | โ UGC CARE |
| Indian Journal of Agricultural Sciences | Agricultural & Biological Sciences | ICAR, India | Q3 | โ UGC CARE |
| Indian Journal of Animal Sciences | Veterinary | ICAR, India | Q3 | โ UGC CARE |
| Journal of Indian Society of Periodontology | Dentistry | Wolters Kluwer, India | Q3 | โ UGC CARE |
| Psychology and Developing Societies | Psychology | SAGE India | Q2 | โ UGC CARE |
| Current Science | Multidisciplinary | Indian Academy of Sciences | Q2 | โ UGC CARE |
| Asian Journal of Nursing Education and Research | Nursing | Innovative Publication, India | Q4 | โ UGC CARE |
| Journal of Education and Health Promotion | Health Professions | Wolters Kluwer, India | Q2 | โ UGC CARE |
| Indian Literature | Arts & Humanities | Sahitya Akademi, India | Q3 | โ UGC CARE |
| Energy for Sustainable Development | Energy | Elsevier / IEI, India | Q1 | โ UGC CARE |
| Arthaniti: Journal of Economic Theory and Practice | Economics & Finance | SAGE / University of Calcutta | Q4 | โ UGC CARE |
โ ๏ธ Always verify current UGC CARE status at ugccare.inflibnet.ac.in before citing for promotion purposes.